

| Maximum speed (km/h) | ≥90 |
| Weight(kg) | ≤190 |
| Size(mm) (Long×Wide×High) | 2160×910×1400 |
| Range (m) | 10 |
| Tube length (m) | 25 |
| Temperature (℃) | 4-55 |
| 水箱体积(L) | 22 |
Optional types of rescue or
command and communication equipment, is a multi-functional fire engines to extinguish the fire, on-site command and rescue.| Pressure (MPa) | 12-16 |
| Flow(L/min) | 40 |
| Gasoline engine power(HP) | 24 |
| Tube length(m) | 50-90 |
| Tank volume (L) | 260, 320 |

| Carrying capacity (人) | 5 |
| Maximum speed(km/h) | 95 |
| Fuel type | 柴油 |
| Working pressure (MPa) | 16-21 |
| Maximum flow (L/min) | 200-340 |
| Tank volume (tons) | 3, 5, 8 |
| Fine water spray firewall | |
| Length of the curtain wall(m) | 18 |
| Curtain wall height (m) | >4, 8 |